Sr. No. | Name of Company | Location & Source | Wate Required | Capacity | Approved on | Approval Letter | |||
---|---|---|---|---|---|---|---|---|---|
Village | District | Water Source | One time | Annual Recouping | |||||
1 | Greenko Group | Gurar | Sonbhadra | Sone River | 43.66 MCM | 27.629 MCM | 3660 MW | 25th May 2023 | |
2 | Torrent Power | Shoma | Sonbhadra | Sone River | 36.61 MCM | 3.7 MCM | 2400 MW | 25th May 2023 | |
3 | JSW Neo Energy | Kandhaura | Sonbhadra | Sone River | 18.00 MCM | 3.243 MCM | 1200 MW | 25th May 2023 | |
4 | ACME Cleantech Solutions | Mobarakpur | Chandauli | Musakhand Dam & Reservoir | 13.00 MCM | 2.5 MCM | 600 MW | 28th July 2023 | |
5 | ACME Cleantech Solutions | Songarha | Mirzapur | Adwa Dam & Reservoir | 16.00 MCM | 2.5 MCM | 900 MW | 28th July 2023 | |
6 | Torrent Power | Shashnai | Sonbhadra | Sone River | 38.51 MCM | 3.9 MCM | 1750 MW | 28th July 2023 | |
7 | Avaada Water Battery Pvt. Ltd. | Chichlik | Sonbhadra | Sone River | 15 MCM | 2 MCM | 1120 MW | 14th December 2023 | |
8 |
Amunra Infratech & Agritech Pvt. Ltd. |
Jhariya |
Sonbhadra |
Sone River |
17.96 MCM |
2.57 MCM |
1620 MW |
12th February 2024 |
|
9 |
THDC |
Bashuhari/Badela |
Robertsganj |
Sone River |
15.031 MCM |
1.7112 MCM |
1200 MW |
25th july 2024 |
|
10 |
Adani Group |
Panuara |
Robertsganj |
Sone River |
13.22 MCM |
1.52 MCM |
1500 MW |
20th June 2024 |